<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sunshine Coast Solar Panels and Solar Hot Water</title>
	<link>http://www.eclipsesolar.com.au</link>
	<description>Eclipse Solar Hot Water And Solar Power Systems Located in Nambour, on the Sunshine Coast.</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:29:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>REC Successfully Completes And Finances One Of The Largest Solar Plants In The UK</title>
		<description><![CDATA[Sandvika, January 11, 2012 REC Systems, a business unit of REC, has successfully developed, constructed, financed, sold and received the 25-year feed-in tariff accreditation for the 5MW Durrants solar power plant located on the Isle of Wight, UK. The Durrants solar power plant will produce 5400 MWh of electricity yearly and includes more than 19,000 [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/rec-successfully-completes-finances-largest-solar-plants-uk/</link>
			</item>
	<item>
		<title>Tighter Energy Efficiency For Commercial Buildings</title>
		<description><![CDATA[Commercial buildings with at least 2000 square meters of leasable space will soon need to abide by mandatory NABERS minimum ratings as part of tighter energy efficiency regulations. And that isn’t the only reason to look at improving your buildings “green” credentials. Many commercial property owners are looking for ways to make their building greener [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/tighter-energy-efficiency-commercial-buildings/</link>
			</item>
	<item>
		<title>The Eclipse Team</title>
		<description><![CDATA[We would like to wish you a happy new year and hope you had a fun time over the Xmas break, and managed to get some time off with friends and/or family.]]></description>
		<link>http://www.eclipsesolar.com.au/news/eclipse-team/</link>
			</item>
	<item>
		<title>Senate vote signals new era for Australia&#8217;s energy sector</title>
		<description><![CDATA[MatthewWarren CEC Today&#8217;s passage of the Federal Government&#8217;s clean energy legislation through the Senate was the start of a new era that will transform Australia&#8217;s energy supply, according to the clean energy industry&#8217;s peak body. Clean Energy Council Chief Executive Matthew Warren said today marked the beginning of a shift in the way we generate, [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/senate-vote-signals-new-era-for-australias-energy-sector/</link>
			</item>
	<item>
		<title>Solar hot water a natural choice for homeowners under new regulations.</title>
		<description><![CDATA[New Federal Government regulations will spark a resurgence of consumers purchasing solar hot water systems, according to the renewable energy industry&#8217;s peak body. Clean Energy Council Policy Director Russell Marsh said new data released by theAustralian Bureau of Statistics yesterday showed just under one in ten people had a solar hot water system. &#8220;The data [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/solar-hot-water-a-natural-choice-for-homeowners-under-new-regulations/</link>
			</item>
	<item>
		<title>ECLIPSE GOES SOCIAL</title>
		<description><![CDATA[We understand the importance of Social media and engaging with our customers. Eclipse Solar have recently launched an Eclipse Solar Facebook page. The Facebook page will highlight our latest offers, new pricing and product information. There will also be the opportunity for you as our important customers to give us some feedback on our products, [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/eclipse-goes-social/</link>
			</item>
	<item>
		<title>ENERGEX-  Residential Hot Water Off-Peak Rebate</title>
		<description><![CDATA[There’s one simple thing you can do to save money and help reduce the problem of peak demand. Connect energy hungry appliances like your hot water system and pool pump to off-peak tariffs. By connecting eligible appliances to off-peak tariffs your customers can significantly reduce their electricity costs at home. Off-peak tariffs provide electricity for [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/energex-residential-hot-water-off-peak-rebate/</link>
			</item>
	<item>
		<title>REC Solar Panels</title>
		<description><![CDATA[On the 5th of September REC Solar Panels were independently ranked first during the first six months of a year long comparative quality study by Photon Magazine. REC solar panels generated more electricity than 46 other leading modules participating in the test. REC Solar panels have also been awarded the Solar industry Award for Innovation [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/rec-solar-panels/</link>
			</item>
	<item>
		<title>Government Discussion paper:  scaling up solar</title>
		<description><![CDATA[The Australian Federal Government has released a discussion paper on large-scale solar deployment in Australia, in response to the Large-Scale Solar Deployment Roundtable meeting held on 8th July 2011. The discussion paper summarises government support for large-scale solar projects in Australia such as the Solar Flagships program, identifies key challenges in the solar industry such [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/government-discussion-paper-scaling-up-solar/</link>
			</item>
	<item>
		<title>The Solar Power Industry Celebrates Grid Party</title>
		<description><![CDATA[The Photovoltaic Association says the drop in cost of producing power from solar panels has made solar power competitive with coal-generated grid power. Solar power generated by photovoltaic cells on Australian rooftops has become so cheap and efficient that they now produce electricity for the same price that is charged by the electricity grid. Australia [...]]]></description>
		<link>http://www.eclipsesolar.com.au/news/the-solar-power-industry-celebrates-grid-party/</link>
			</item>
</channel>
</rss>

